Power range7.5 - 185 kW
Product detail
PM VFD Screw Air Compressor
Energy-saving compressed air solution for industrial factories with variable air demand.
Why this range
Stable pressure, lower energy waste and practical factory operation.
Compared with fixed-speed compressors, PM VFD technology helps match air output to demand under changing working conditions.
Pressure range0.7 - 32.3 bar
Free air delivery0.5 - 32.3 m³/min
Cooling modeAir cooled
Drive modeDirect drive
Voltage / Frequency3 / 380 / 50 Hz
Main Parameters
Qualifications
| Model | LB-10PM | LB-15PM | LB-20PM | LB-30PM | LB-40PM | LB-50PM | LB-60PM | LB-75PM | LB-100PM | LB-125PM | LB-150PM | LB-175PM | LB-220PM | LB-250PM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power (kW) | 7.5 | 11 | 15 | 22 | 30 | 37 | 45 | 55 | 75 | 90 | 110 | 132 | 160 | 185 | |
| Free Air Delivery (m³/min) | 0.8 MPa | 0.7-1.0 | 0.6-1.9 | 0.7-2.5 | 1.1-3.6 | 1.5-5.0 | 1.9-6.3 | 2.5-8.2 | 2.9-9.8 | 3.7-12.5 | 5.1-16.8 | 6.1-20.1 | 7.1-23.5 | 7.8-26.1 | 9.7-32.3 |
| 1.0 MPa | 0.6-0.8 | 0.5-1.6 | 0.6-2.1 | 0.9-3.1 | 1.3-4.2 | 1.5-5.0 | 2.0-6.9 | 2.8-8.5 | 3.4-11.2 | 3.7-12.5 | 5.1-16.8 | 5.9-19.6 | 7.2-24.1 | 8.6-28.5 | |
| 1.25 MPa | 0.5-0.7 | 0.4-1.2 | 0.6-1.9 | 0.8-2.8 | 1.1-3.6 | 1.4-4.5 | 1.7-5.8 | 2.1-7.1 | 2.8-9.5 | 3.3-11.2 | 3.9-13.2 | 4.6-16.5 | 6.2-20.8 | 7.3-24.5 | |
| Length (mm) | 800 | 1050 | 1050 | 1100 | 1100 | 1200 | 1200 | 1500 | 1600 | 2200 | 2350 | 2350 | 2400 | 3000 | |
| Width (mm) | 650 | 700 | 700 | 800 | 800 | 1000 | 1000 | 1070 | 1200 | 1300 | 1400 | 1400 | 1650 | 2050 | |
| Height (mm) | 885 | 1075 | 1075 | 1215 | 1215 | 1355 | 1355 | 1485 | 1585 | 1750 | 1850 | 1850 | 1900 | 2100 | |
| Weight (kg) | 120 | 205 | 210 | 280 | 360 | 420 | 835 | 1150 | 1400 | 1530 | 2110 | 2230 | 2860 | 6000 | |
| Connection | G1/2" | G3/4" | G3/4" | G1" | G1.1/2" | G1.1/2" | G1.1/2" | G1.1/2" | G2" | DN65 | DN65 | DN80 | DN80 | DN100 | |
| Cooling Mode | Air Cooling | ||||||||||||||
| Starting Method | VF Starting | ||||||||||||||
| Driven Mode | Direct Drive | ||||||||||||||
| PH / V / HZ | 3 / 380 / 50 | ||||||||||||||
16 Bar PM VFD Models
| Model | ZL-20A/16KG | ZL-30A/16KG |
|---|---|---|
| Power (kW) | 15 | 22 |
| Pressure | 16 bar | 16 bar |
| Free Air Delivery (m³/min) | 1.3 | 2.1 |
| Connection | G3/4" | G1" |
| Dimension (L × W × H mm) | 1750 × 750 × 1620 | 1750 × 850 × 1780 |
| Weight (kg) | 800 | 1150 |