Power range22 - 185 kW
Product detail
Low Pressure Screw Air Compressor
Special low-pressure design, suitable for various industrial processes.
Why this range
More than 30% power saving when pressure is matched to the process
Special low-pressure design, suitable for various industrial processes.
Pressure range0.18 / 0.3 / 0.5 MPa
Free air delivery2.2 - 45.7 m³/min
Cooling modeAir cooled
Drive modeDirect drive
Energy savingMore than 30%
Main Parameters
Qualifications
0.18 MPa Models
| Model | LB-50LPM | LB-75LPM | LB-100LPM | LB-125LPM | LB-150LPM | LB-175LPM |
|---|---|---|---|---|---|---|
| Power (kW) | 37 | 55 | 75 | 90 | 110 | 132 |
| Free Air Delivery (m³/min) | 4.9-14.1 | 7.7-22.5 | 10.5-30.3 | 12.3-34.8 | 13.3-38.5 | 16.1-45.7 |
| Length (mm) | 2200 | 2200 | 2400 | 2700 | 3200 | 3800 |
| Width (mm) | 1480 | 1580 | 1680 | 1840 | 2130 | 2230 |
| Height (mm) | 2010 | 2010 | 2090 | 2230 | 2230 | 2570 |
| Weight (kg) | 1300 | 1600 | 1800 | 2500 | 2800 | 3200 |
| Connection | DN80 | DN80 | DN80 | DN125 | DN125 | DN150 |
0.3 MPa Models
| Model | LB-30LPM | LB-50LPM | LB-75LPM | LB-100LPM | LB-125LPM | LB-150LPM | LB-175LPM |
|---|---|---|---|---|---|---|---|
| Power (kW) | 22 | 37 | 55 | 75 | 90 | 110 | 132 |
| Free Air Delivery (m³/min) | 2.5-7.1 | 4.2-12.0 | 5.9-17.1 | 7.7-22.5 | 10.5-30.3 | 12.3-34.8 | 14.3-41.3 |
| Length (mm) | 1650 | 1850 | 2400 | 2600 | 2800 | 3000 | 3400 |
| Width (mm) | 1200 | 1300 | 1550 | 1650 | 1750 | 1750 | 1800 |
| Height (mm) | 1600 | 1700 | 1800 | 2100 | 2175 | 2300 | 2300 |
| Weight (kg) | 700 | 900 | 1600 | 1800 | 2500 | 2800 | 3200 |
| Connection | DN50 | DN50 | DN65 | DN80 | DN80 | DN100 | DN100 |
0.5 MPa Models
| Model | LG-30LPM | LG-50LPM | LG-75LPM | LG-100LPM | LG-125LPM | LG-150LPM | LG-175LPM | LG-250LPM |
|---|---|---|---|---|---|---|---|---|
| Power (kW) | 22 | 37 | 55 | 75 | 90 | 110 | 132 | 185 |
| Free Air Delivery (m³/min) | 2.2-6.3 | 2.9-8.3 | 5.1-14.6 | 5.77-16.8 | 7.6-21.6 | 8.3-23.6 | 10.6-30.2 | 14.5-41.0 |
| Length (mm) | 1600 | 1800 | 2000 | 2000 | 2200 | 2600 | 2600 | 2600 |
| Width (mm) | 1200 | 1250 | 1500 | 1500 | 1600 | 1600 | 1600 | 1600 |
| Height (mm) | 1450 | 1600 | 1700 | 1700 | 1800 | 1800 | 1800 | 1800 |
| Weight (kg) | 950 | 1300 | 1600 | 1800 | 2500 | 2800 | 3200 | 3200 |
| Connection | G1.1/2" | G1.1/2" | G2" | G2" | DN65 | DN65 | DN80 | DN80 |
Air Cooling · VF Starting · Direct Drive · 3 / 380 / 50